Cache
26
Total calls
0.20 ms
Total time
26
Total reads
0
Total writes
0
Total deletes
26
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 25
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
25
Calls
0.17 ms
Time
25
Reads
0
Writes
0
Deletes
25
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
2 | 0.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
7 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
22 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
25 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |